Finding the perfect fit for your sneakers is crucial for comfort and performance. Use the size chart below to find your ideal size based on your foot measurements.
US Size | UK Size | EU Size | Length (cm) | Length (inches) |
---|---|---|---|---|
US 4 | 3 | 36 | 22.5 | 8.85 |
US 4.5 | 3.5 | 36.5 | 23 | 9.05 |
US 5 | 4 | 37.5 | 23.5 | 9.25 |
US 5.5 | 4.5 | 38 | 24 | 9.44 |
US 6 | 5 | 38.5 | 24.5 | 9.64 |
US 6.5 | 5.5 | 39 | 25 | 9.84 |
US 7 | 6 | 40 | 25.5 | 10.03 |
US 7.5 | 6.5 | 40.5 | 26 | 10.23 |
US 8 | 7 | 41 | 26.5 | 10.43 |
US 8.5 | 7.5 | 42 | 27 | 10.62 |
US 9 | 8 | 42.5 | 27.5 | 10.82 |
US 9.5 | 8.5 | 43 | 28 | 11.02 |
US 10 | 9 | 44 | 28.5 | 11.22 |
US 10.5 | 9.5 | 44.5 | 29 | 11.41 |
US 11 | 10 | 45 | 29.5 | 11.61 |
US 12 | 11 | 46 | 30.5 | 12.00 |
US 12.5 | 11.5 | 47 | 31 | 12.20 |
US 13 | 12 | 47.5 | 31.5 | 12.40 |
US 13.5 | 12.5 | 48 | 32 | 12.59 |
US 14 | 13 | 48.5 | 32.5 | 12.79 |
How to Measure Your Feet:
Tips for the Perfect Fit: